Property Attributes
- MLS#241825
- TypeSingle Family
- Listing Status Active
- CountyOtero
- CityLa Junta
- AreaArkansas Valley
- NeighborhoodLa Junta
- Zip81050
- Style
- Year Built1961
- Taxes$ 731
- Price$ 237,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1757
- Lot Size0.642 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Ready to move in and make it your own! A little bit of country, but close to town makes this home desirable! There are 2 separate parcels being sold (the house and .32 acres and the vacant .32 acres to the East of the house). You'll find a large living room, formal dining room, kitchen, 2 bedrooms and a full bath upstairs. The large room downstairs was used as a bedroom, but could be used as a family room, also, along with a utility room, storage room, 3/4 bath and laundry room (plus canning kitchen) and has a separate outside entrance. Nice flower gardens in the front, back and side of the house with a detached 2 car garage and an attached carport adorn the outside of the property. The furnace and AC are new within the last 2 years! Call for your tour today!
| Price History | |
|---|---|
| 8/19/2026 | Listed $237,500 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Washer,Dryer,Freezer |
| Zoning | FLD |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick,Concrete,Unknown |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| County | Otero |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | La Junta |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main Street in North La Junta (Hwy 109) head West on Gilpin Street to Elm. Head South on Elm to the property, located on the East side of the street. |
| City | La Junta |
| Disclosures | Lead Based Paint Disclosure |
| High School District | EOSD |
| MLS Area | Arkansas Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27965.52 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 731.76 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/423-Elm-La-Junta-CO-81050/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | EOSD |
| Elementary School District | EOSD |
| Legal Description | LOT 11 and the 15 feet of vacated Elm street lying West,along with lot 2, in Block 15, in North LJ |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | Full |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1112 |
| 3/4 Baths | 1 |
| Laundry Features | Basement,Vinyl |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 645 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 123.5 |
| Kitchen Description | Vinyl |
| Kitchen Length | 9.5 |
| Kitchen Width | 13 |
| RoomBasementArea | 1112 |
| Primary on Main | 142.5 |
| Second Bedroom Length | 9.5 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 536.25 |
| Bedroom 3 Length | 16.5 |
| Bedroom 3 Width | 32.5 |
| Dining Room Area | 12 |
| Dining Room Width | 13 |
| Living Room Area | 370.5 |
| Living Room Length | 13 |
| Living Room Width | 28.5 |
| Primary Bedroom Area | 95 |
| Primary Bedroom Length | 9.5 |
| Primary Bedroom Width | 10 |
| Dining Room Level | Main |
| Dining Room Area | 156 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Alley Access,Garden Area-Front,Garden Area-Rear |
|---|---|
| Parking Features | 2 Car Garage Detached,1 Car Carport Attached |
| Lot Features | Irregular Lot,Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear |
| Water Source | Community |
| Total Parking | 3 |
| Lot Size Area | 27965.52 |
| Spa | false |
| Building Area Total | 2224 |
| Lot Size Acres | 0.642 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.