Property Attributes
- MLS#241097
- TypeSingle Family
- Listing Status Under Contract Still Showing
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodWestwood Village
- Zip81005
- Style
- Year Built1959
- Taxes$ 461
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
- Lot Size0.14 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Practically everything is new! This beautifully renovated home features a new roof, windows, furnace, air conditioner, tankless water heater, updated plumbing and electrical, gorgeous kitchen with granite countertops and stainless steel appliances, stylish new light fixtures and flooring throughout. Move in with confidence knowing the expensive updates have already been completed. Located minutes from Elmwood Golf Course, City Park, Pueblo Zoo, Nature Center and Lake Pueblo State Park
| Price History | |
|---|---|
| 7/10/2026 | Listed $234,900 |
| 8/10/2026 | 2$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Electric,Baseboard,Wall Furnace |
| Cooling | Window Evaporative |
| Roof | Composition |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Patio-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Aqua Pex |
| Exclusions | Staging items |
| Year Built | 1959 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westwood Village |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Under Contract Still Showing |
| Directions | Heading south on Pueblo Blvd., tun right on St. Clair Ave, home will be on the right |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Pueblo District 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Tax Annual Amount | 461.43 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/4205-St-Clair-Ave-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Pueblo District 60 |
| Elementary School District | Pueblo District 60 |
| Legal Description | LOTS 21 + 22 BLK 9 SUNNY HEIGHTS SUB 2ND |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Granite Counters |
|---|---|
| Basement | Outside Entrance Only,Storage Only/Cellar |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 870 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 110.88 |
| Kitchen Description | Laminate |
| Kitchen Length | 9.9 |
| Kitchen Width | 11.2 |
| Primary on Main | 111.1 |
| Second Bedroom Length | 11.11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 112 |
| Bedroom 3 Length | 11.2 |
| Bedroom 3 Width | 10 |
| Living Room Area | 160 |
| Living Room Length | 10 |
| Living Room Width | 16 |
| Primary Bedroom Area | 126.72 |
| Primary Bedroom Length | 13.2 |
| Primary Bedroom Width | 9.6 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden Area-Rear,Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Fencing | Metal Fence-Rear |
| Parking Features | No Garage |
| Lot Features | Irregular Lot,Lawn-Front,Trees-Front,Trees-Rear |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 870 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.