Property Attributes
- MLS#240257
- TypeSingle Family
- Listing Status Active
- CountyProwers
- CityBristol
- AreaArkansas Valley
- NeighborhoodLamar
- Zip81047
- Style
- Year Built1915
- Taxes$ 220
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.161 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Affordable and full of potential, this Bristol home offers comfort, updates, and flexibility all in one! Major improvements have already been completed, including a new furnace, central AC, mini-split system, and updated electric panel for added peace of mind. Inside, you'll find a versatile flex space that could EASILY become a 3rd bedroom with the simple addition of a closet, perfect for growing families, a home office, or guest space. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this home offers great value with room to make it your own. Conveniently located and move-in ready, this is an opportunity you won't want to miss!
| Price History | |
|---|---|
| 5/28/2026 | Listed $130,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven |
| Zoning | R |
| Gas Y/N | ATMOS |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Rear,Stoop-Front |
| Architectural Style | Other |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Roses in front of the property, Stand-up Freezer, Storage Container, and All Seller's Personal Property. |
| Year Built | 1915 |
| Electric | LamarElec |
| Property Subtype | Single Family Residence |
| County | Prowers |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lamar |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Granada, proceed north to Bristol. The property is situated on the west side of Labelle and E. 2nd St. |
| City | Bristol |
| Disclosures | Lead Based Paint Disclosure |
| High School District | RE-1 |
| MLS Area | Arkansas Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7013.16 |
| Carport Y/N | false |
| Tax Annual Amount | 220.16 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/203-Labelle-Ave-Bristol-CO-81047/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | RE-1 |
| Elementary School District | RE-1 |
| Legal Description | Lots 3 and 4, Block 7, Second Dugger's Addition to the Town of Bristol, according to the recorded plat thereof, County of Prowers, State of Colorado. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1120 |
| Laundry Features | Main |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 149.3333 |
| Kitchen Description | Vinyl |
| Kitchen Length | 10.6667 |
| Kitchen Width | 14 |
| Primary on Main | 131.2083 |
| Second Bedroom Length | 11.75 |
| Second Bedroom Width | 11.1667 |
| Bedroom 3 Area | 132.1875 |
| Bedroom 3 Length | 11.75 |
| Bedroom 3 Width | 11.25 |
| Dining Room Area | 12.5833 |
| Dining Room Width | 11.25 |
| Primary Bedroom Area | 149.5 |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main |
| Dining Room Area | 141.5625 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Lawn-Front,Trees-Front |
| Water Source | Public |
| Lot Size Area | 7013.16 |
| Spa | false |
| Building Area Total | 1120 |
| Lot Dimensions | TBD |
| Lot Size Acres | 0.161 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.